Donegal Area Church Softball League

2026 Schedule

←2025 | All-time History

📊 2026 Standings

📅 Download individual team schedules

 Checking for updates...
Filter any team's game schedule and base umpiring assignments:

Regular Season Schedule
Date Time Field Away Team Score Home Team Score Plate Umpire Base Umpire Footnote New Date
April 2026
Sun 4/19 200 AR1 ST.PAUL CROSSRD WGT.COB
Sun 4/19 300 AR1 CROSSRD WGT.COB E.GRACE
Sun 4/19 300 AR2 HOPERED ST.PAUL TRINITY
Sun 4/19 400 AR1 WGT.COB E.GRACE CROSSRD
Sun 4/19 400 AR2 TRINITY HOPERED ST.PAUL
Sun 4/19 500 AR1 E.GRACE TRINITY HOPERED
Mon 4/20 615 AR1 ETN.MEN CAL.BIB CROSSRD
Mon 4/20 615 AR2 TRINITY MC.LUTH E.GRACE
Mon 4/20 700 AR1 CAL.BIB CROSSRD ETN.MEN
Mon 4/20 700 AR2 MC.LUTH E.GRACE TRINITY
Tue 4/21 615 AR1 WGT.COB HRSFREE CBC-BLU
Tue 4/21 700 AR1 CBC-BLU WGT.COB HRSFREE
Thu 4/23 615 AR1 CBC-BLU CAL.BIB HOPERED
Thu 4/23 615 AR2 CBC-RED HOPEBLU HOPERED
Thu 4/23 700 AR1 HOPEBLU CBC-BLU CAL.BIB
Thu 4/23 700 AR2 HOPERED CBC-RED CAL.BIB
Sun 4/26 200 AR1 CROSSRD ETN.MEN WGT.COB
Sun 4/26 200 AR2 TRINITY CBC-BLU WGT.COB
Sun 4/26 300 AR1 ETN.MEN CROSSRD MC.LUTH
Sun 4/26 300 AR2 CAL.BIB WGT.COB TRINITY
Sun 4/26 400 AR1 CBC-RED MC.LUTH CROSSRD
Sun 4/26 400 AR2 CAL.BIB HOPEBLU ETN.MEN
Sun 4/26 500 AR1 MC.LUTH CBC-RED CAL.BIB
Sun 4/26 500 AR2 HOPEBLU ST.PAUL CAL.BIB
Mon 4/27 615 AR1 ETN.MEN HOPERED TRINITY
Mon 4/27 615 AR2 ST.PAUL WGT.COB E.GRACE
Mon 4/27 700 AR1 HOPERED TRINITY ETN.MEN
Mon 4/27 700 AR2 E.GRACE ST.PAUL WGT.COB
Tue 4/28 615 AR1 CAL.BIB HRSFREE CBC-BLU
Tue 4/28 700 AR1 HRSFREE CBC-BLU CAL.BIB
Thu 4/30 615 AR1 HOPERED HOPEBLU CBC-RED
Thu 4/30 615 AR2 HRSFREE E.GRACE CBC-RED
Thu 4/30 700 AR1 HOPEBLU HRSFREE HOPERED
Thu 4/30 700 AR2 CBC-RED E.GRACE HOPERED
May 2026
Sun 5/03 200 AR1 MC.LUTH E.GRACE HOPEBLU
Sun 5/03 200 AR2 ST.PAUL CBC-BLU HOPEBLU
Sun 5/03 300 AR1 HOPEBLU MC.LUTH E.GRACE
Sun 5/03 300 AR2 CBC-BLU ST.PAUL E.GRACE
Sun 5/03 400 AR1 WGT.COB HOPEBLU MC.LUTH
Sun 5/03 400 AR2 TRINITY CBC-RED ST.PAUL
Sun 5/03 500 AR2 CBC-RED TRINITY WGT.COB
Mon 5/04 615 AR1 TRINITY CROSSRD E.GRACE
Mon 5/04 615 AR2 MC.LUTH WGT.COB HOPERED
Mon 5/04 700 AR1 E.GRACE ETN.MEN TRINITY
Mon 5/04 700 AR2 WGT.COB HOPERED MC.LUTH
Wed 5/06 615 AR1 ETN.MEN ST.PAUL HRSFREE
Wed 5/06 700 AR1 HRSFREE ETN.MEN ST.PAUL
Thu 5/07 615 AR1 CBC-BLU HRSFREE CAL.BIB
Thu 5/07 615 AR2 HOPEBLU CBC-RED CAL.BIB
Thu 5/07 700 AR1 CAL.BIB CBC-BLU CBC-RED
Thu 5/07 700 AR2 HRSFREE HOPEBLU CBC-RED
Mon 5/11 615 AR1 MC.LUTH ETN.MEN WGT.COB
Mon 5/11 615 AR2 E.GRACE HOPERED WGT.COB
Mon 5/11 700 AR1 WGT.COB MC.LUTH ETN.MEN
Mon 5/11 700 AR2 HOPERED E.GRACE ETN.MEN
Tue 5/12 615 AR1 HRSFREE CAL.BIB CBC-BLU
Tue 5/12 700 AR1 CAL.BIB CBC-BLU HRSFREE
Wed 5/13 615 AR1 HOPERED CROSSRD TRINITY
Wed 5/13 615 AR2 ST.PAUL HOPEBLU TRINITY
Wed 5/13 700 AR1 ETN.MEN TRINITY HOPERED
Wed 5/13 700 AR2 HOPEBLU ST.PAUL CROSSRD
Thu 5/14 615 AR1 HRSFREE CBC-RED CROSSRD
Thu 5/14 615 AR2 E.GRACE CAL.BIB CROSSRD
Thu 5/14 700 AR1 E.GRACE HRSFREE CBC-RED
Thu 5/14 700 AR2 CAL.BIB CROSSRD CBC-RED
Sun 5/17 200 AR1 CBC-BLU ETN.MEN HOPERED
Sun 5/17 200 AR2 TRINITY E.GRACE HOPERED
Sun 5/17 300 AR1 ETN.MEN CBC-BLU CBC-RED
Sun 5/17 300 AR2 HOPERED TRINITY E.GRACE
Sun 5/17 400 AR1 WGT.COB CBC-RED CBC-BLU
Sun 5/17 400 AR2 MC.LUTH HOPERED TRINITY
Sun 5/17 500 AR1 CBC-RED WGT.COB MC.LUTH
Mon 5/18 615 AR1 MC.LUTH HRSFREE TRINITY
Mon 5/18 615 AR2 WGT.COB ST.PAUL TRINITY
Mon 5/18 700 AR1 ST.PAUL MC.LUTH HRSFREE
Mon 5/18 700 AR2 TRINITY WGT.COB HRSFREE
Thu 5/21 615 AR1 CROSSRD CAL.BIB HOPEBLU
Thu 5/21 615 AR2 HOPERED CBC-RED HOPEBLU
Thu 5/21 700 AR1 HOPEBLU CROSSRD CAL.BIB
Thu 5/21 700 AR2 CBC-RED HOPERED CAL.BIB
Sun 5/31 200 AR1 CBC-BLU ETN.MEN E.GRACE
Sun 5/31 200 AR2 CAL.BIB TRINITY E.GRACE
Sun 5/31 300 AR1 ETN.MEN CBC-BLU CBC-RED
Sun 5/31 300 AR2 E.GRACE TRINITY ST.PAUL
Sun 5/31 400 AR1 CBC-RED ST.PAUL CBC-BLU
Sun 5/31 400 AR2 E.GRACE MC.LUTH TRINITY
Sun 5/31 500 AR1 ST.PAUL CBC-RED MC.LUTH
June 2026
Mon 6/01 615 AR1 CAL.BIB ETN.MEN TRINITY
Mon 6/01 615 AR2 MC.LUTH ST.PAUL TRINITY
Mon 6/01 700 AR1 CAL.BIB ST.PAUL ETN.MEN
Mon 6/01 700 AR2 TRINITY MC.LUTH ETN.MEN
Thu 6/04 615 AR1 CBC-BLU HOPEBLU HOPERED
Thu 6/04 615 AR2 CROSSRD HRSFREE HOPERED
Thu 6/04 700 AR1 CROSSRD CBC-BLU HOPEBLU
Thu 6/04 700 AR2 HRSFREE HOPERED HOPEBLU
Sun 6/07 200 AR1 ETN.MEN CAL.BIB WGT.COB
Sun 6/07 200 AR2 CROSSRD ST.PAUL WGT.COB
Sun 6/07 300 AR1 CAL.BIB ETN.MEN MC.LUTH
Sun 6/07 300 AR2 WGT.COB CROSSRD MC.LUTH
Sun 6/07 400 AR1 CBC-RED MC.LUTH ETN.MEN
Sun 6/07 400 AR2 WGT.COB HOPEBLU CROSSRD
Sun 6/07 500 AR1 MC.LUTH CBC-RED WGT.COB
Sun 6/07 500 AR2 HOPEBLU HOPERED WGT.COB
Mon 6/08 615 AR1 HOPERED HRSFREE ST.PAUL
Mon 6/08 615 AR2 CROSSRD CAL.BIB ST.PAUL
Mon 6/08 700 AR1 HRSFREE ST.PAUL CROSSRD
Mon 6/08 700 AR2 CAL.BIB HOPERED CROSSRD
Thu 6/11 615 AR1 HOPEBLU ETN.MEN CBC-BLU
Thu 6/11 700 AR1 CBC-BLU CBC-RED ETN.MEN
Sun 6/14 200 AR1 CAL.BIB CROSSRD CBC-BLU
Sun 6/14 200 AR2 CBC-RED ETN.MEN CBC-BLU
Sun 6/14 300 AR1 ST.PAUL CAL.BIB HOPERED
Sun 6/14 300 AR2 ETN.MEN CBC-BLU MC.LUTH
Sun 6/14 400 AR1 ST.PAUL HOPERED ETN.MEN
Sun 6/14 400 AR2 CBC-BLU MC.LUTH ETN.MEN
Sun 6/14 500 AR1 HOPERED MC.LUTH ST.PAUL
Mon 6/15 615 AR1 WGT.COB TRINITY HOPERED
Mon 6/15 615 AR2 E.GRACE MC.LUTH HOPERED
Mon 6/15 700 AR1 TRINITY HOPERED MC.LUTH
Mon 6/15 700 AR2 E.GRACE WGT.COB MC.LUTH
Wed 6/17 615 AR1 TRINITY HOPEBLU HRSFREE
Wed 6/17 700 AR1 HRSFREE TRINITY HOPEBLU
Thu 6/18 615 AR1 CBC-BLU E.GRACE CAL.BIB
Thu 6/18 615 AR2 CROSSRD CBC-RED CAL.BIB
Thu 6/18 700 AR1 CROSSRD E.GRACE CBC-BLU
Thu 6/18 700 AR2 CBC-RED CAL.BIB CBC-BLU
Mon 6/22 615 AR1 HOPERED WGT.COB ETN.MEN
Mon 6/22 615 AR2 MC.LUTH CAL.BIB ETN.MEN
Mon 6/22 700 AR1 WGT.COB ETN.MEN CAL.BIB
Mon 6/22 700 AR2 MC.LUTH HOPERED CAL.BIB
Tue 6/23 615 AR1 HRSFREE WGT.COB CAL.BIB
Tue 6/23 700 AR1 WGT.COB CAL.BIB HRSFREE
Wed 6/24 615 AR1 ST.PAUL TRINITY HRSFREE
Wed 6/24 615 AR2 ETN.MEN HOPEBLU HRSFREE
Wed 6/24 700 AR1 TRINITY HRSFREE HOPEBLU
Wed 6/24 700 AR2 ST.PAUL ETN.MEN HOPEBLU
Thu 6/25 615 AR1 CROSSRD CBC-BLU HOPEBLU
Thu 6/25 615 AR2 E.GRACE CBC-RED HOPEBLU
Thu 6/25 700 AR1 CBC-BLU CROSSRD CBC-RED
Thu 6/25 700 AR2 HOPEBLU E.GRACE CBC-RED
Sun 6/28 200 AR1 ST.PAUL E.GRACE HOPEBLU
Sun 6/28 200 AR2 CROSSRD ETN.MEN HOPEBLU
Sun 6/28 300 AR1 E.GRACE HOPEBLU ST.PAUL
Sun 6/28 300 AR2 ETN.MEN CROSSRD TRINITY
Sun 6/28 400 AR1 HOPEBLU CAL.BIB E.GRACE
Sun 6/28 400 AR2 TRINITY CBC-RED CROSSRD
Sun 6/28 500 AR1 HOPERED CBC-BLU CAL.BIB
Sun 6/28 500 AR2 CBC-RED TRINITY CAL.BIB
Mon 6/29 615 AR1 ST.PAUL HRSFREE WGT.COB
Mon 6/29 615 AR2 MC.LUTH HOPEBLU ETN.MEN
Mon 6/29 700 AR1 ETN.MEN WGT.COB ST.PAUL
Mon 6/29 700 AR2 HRSFREE MC.LUTH ST.PAUL
July 2026
Thu 7/02 615 AR1 E.GRACE HOPERED CBC-RED
Thu 7/02 615 AR2 HRSFREE CROSSRD CBC-RED
Thu 7/02 700 AR1 HOPERED E.GRACE CROSSRD
Thu 7/02 700 AR2 CBC-RED HRSFREE CROSSRD
Mon 7/06 615 AR1 CROSSRD MC.LUTH TRINITY
Mon 7/06 700 AR1 MC.LUTH TRINITY CROSSRD
Tue 7/07 615 AR1 HRSFREE WGT.COB CBC-BLU
Tue 7/07 700 AR1 CBC-BLU CAL.BIB HRSFREE
Wed 7/08 615 AR1 HOPEBLU TRINITY ST.PAUL
Wed 7/08 700 AR1 TRINITY ST.PAUL HOPEBLU
Sun 7/12 200 AR1 CBC-BLU CROSSRD HOPEBLU
Sun 7/12 200 AR2 CBC-RED E.GRACE WGT.COB
Sun 7/12 300 AR1 CROSSRD HOPEBLU E.GRACE
Sun 7/12 300 AR2 WGT.COB CBC-BLU E.GRACE
Sun 7/12 400 AR1 HOPEBLU WGT.COB CROSSRD
Mon 7/13 615 AR1 ETN.MEN HRSFREE ST.PAUL
Mon 7/13 700 AR1 ST.PAUL HRSFREE ETN.MEN

↻ Return to top